View on map Contact us about this listing
4 Beds
2 Full baths
2,078SqFt
Active
Welcome home to this beautifully maintained residence in the highly sought-after Bedford community! From the moment you step inside, the grand foyer sets the tone for the elegance and warmth found throughout. The inviting open-concept main living area is perfect for both everyday living and entertaining. The modern kitchen is a standout, featuring stainless steel appliances, granite countertops, crisp white cabinetry, a stylish subway tile backsplash, and a charming eat-in space. Upstairs, you’ll find all bedrooms and the conveniently located laundry room. The spacious owner’s suite provides a relaxing retreat with a garden tub, dual vanities, walk-in shower, and plenty of room to unwind. This beautiful home also offers thoughtful upgrades, including ceiling fans in every bedroom, a security system, and a whole-home air purification system. Outside, enjoy a spacious backyard ideal for entertaining, relaxing, or creating your own outdoor oasis. The two-car garage and extended concrete driveway provide additional convenience and parking space. Residents of Bedford enjoy exceptional community amenities, including a pool, clubhouse, fitness center, and playground—all while benefiting from no city taxes! This is more than just a beautiful home—it’s a lifestyle. Schedule your showing today and come experience everything this exceptional Bedford home has to offer!
Property Details | ||
|---|---|---|
| Price | $355,500 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Two Story | |
| Lot Size | 64X125X64X124 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Breakfast Area,Tray Ceiling(s),Ceiling Fan(s),Coffered Ceiling(s),Double Vanity,Entrance Foyer,Granite Counters,Garden Tub/Roman Tub,Kitchen Island,Separate Shower,Walk-In Closet(s),Window Treatments | |
| Exterior Features | Awning(s),Fence,Propane Tank - Owned,Playground,Porch,Patio | |
| Year Built | 2020 | |
| Fireplaces | 1 | |
| Subdivision | BEDFORD-EASTLANDS | |
| Heating | Heat Pump | |
| Lot Description | < 1/4 Acre,Cleared,Interior Lot | |
| Laundry Features | Washer Hookup,Dryer Hookup,Upper Level | |
| Parking Description | Attached,Garage | |
| Garage spaces | 2 | |
| Association Name | Little and Young | |
| Association Fee | 440 | |
Geographic Data | ||
| Directions | GPS friendly | |
| County | Hoke | |
| Latitude | 35.03311827 | |
| Longitude | -79.13307975 | |
Address Information | ||
| Address | 163 Verdmont Drive, Raeford, NC 28376 | |
| Postal Code | 28376 | |
| City | Raeford | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | ON POINT REALTY | |
| Listing Agent | VANESKA SOARES | |
| Special listing conditions | Standard | |
| Ownership | More than a year | |
| Terms | Cash,Conventional,FHA,New Loan,VA Loan | |
School Information | ||
| Elementary School | Upchurch Elementary | |
| Middle School | East Hoke Middle School | |
| High School | Hoke County High School | |
MLS Information | ||
| Days on market | 28 | |
| MLS Status | Active | |
| MLS # | 768311 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.